| City | Community Name | # Homes/Units |
|---|---|---|
| Calabasas | Palmilla | 1 Custom Home |
| Calabasas | Saddlepeak | 1 Custom Home |
| Calabasas | The Ridge | 3 Custom Homes |
| Calabasas | The Ridge II | 1 Custom Home |
| Calabasas | The Ridge III | 1 Custom Home |
| Calabasas | Vista Point | 1 Custom Home |
| Calabasas | Westridge | 1 Custom Home |
| Encino | Encino Lake I | 1 Custom Home |
| Encino | Encino Lake II | 1 Custom Home |
| Encino | Haskell | 3 Custom Homes |
| Encino | Haskell II | 4 Custom Homes |
| Encino | Morrison | 2 Custom Homes |
| Encino | Royal Oaks | 3 Custom Homes |
| Encino | Santa Rita | 2 Custom Homes |
| Encino | White Oak | 2 Custom Homes |
| Malibu | Cavalleri | 1 Custom Home |
| Malibu | La Costa | 1 Custom Home |
| Malibu | Paradise View Estates | 1 Custom Home |
| Santa Rosa Valley | Lexington Hills | 3 Custom Homes |
| Sherman Oaks | Addison | 5 Custom Homes |
| Sherman Oaks | Greenleaf | 1 Custom Home |
| Sherman Oaks | Halbrent | 2 Custom Homes |
| Sherman Oaks | Halbrent II | 2 Custom Homes |
| Sherman Oaks | Hortense | 2 Custom Homes |
| Sherman Oaks | Morison II | 2 Custom Homes |
| Sherman Oaks | Murietta | 3 Custom Homes |
| Sherman Oaks | Valley Vista | 1 Custom Home |
| Studio City | Bellingham | 2 Custom Homes |
| Studio City | Bellingham II | 2 Custom Homes |
| Studio City | Bellingham III | 2 Custom Homes |
| Tarzana | Avenida Hacienda II | 1 Custom Home |
| Tarzana | Avenida Hacienda III | 1 Custom Home |
| Tarzana | Mecca | 1 Custom Home |
| Tarzana | Mecca II | 1 Custom Home |
| Tarzana | Mecca III | 1 Custom Home |
| Tarzana | Mulholland Park | 1 Custom Home |
| Tarzana | Otis III | 1 Custom Home |
| Tarzana | Otis IV | 1 Custom Home |
| Tarzana | Shirley | 2 Custom Homes |
| Tarzana | Otis V | 1 Custom Home |
| Tarzana | Sylvan | 1 Custom Home |
| Tarzana | Wells | 1 Custom Home |
| West Hills | Dennis Lane | 1 Custom Home |
| City | Community Name | # Homes/Units |
|---|---|---|
| Sylmar | Astoria | 39 Apartment Units |
| Sylmar | Dronfield | 98 Apartment Units |
| Van Nuys | Sherman Way | 32 Apartment Units |
| Van Nuys | Vanowen | 42 Apartment Units |
| City | Community Name | # Homes/Units |
|---|---|---|
| Encino | Santa Rita | 2 Single Family Homes |
| Van Nuys | Gloria | 7 Single Family Homes |
| Calabasas | Clairidge | 5 Custom Homes |
| Calabasas | Stokes Canyon | 2 Custom Homes |
| Canoga Park | West Park I | 5 Homes |
| Canoga Park | West Park II | 6 Homes |
| Canoga Park | West Park III | 12 Homes |
| Canoga Park | West Park IV | 1 Home |
| Canoga Park | Woodside | 16 Detached Homes |
| Chatsworth | Limerick | 4 Homes |
| Chatsworth | The Village | 18 Detached Homes |
| Encino | Newcastle | 6 Homes |
| Granada Hills | Mayerling | 8 Homes |
| Lake Balboa | The Village at Lake Balboa | 27 Detached Condos |
| Northridge | Parthenia | 1 Home |
| Reseda | Ingomar | 6 Detached Homes |
| Reseda | Ingomar | 6 Detached Homes |
| Reseda | Zelzah | 11 Detached Condos |
| Sherman Oaks | Hesby | 2 Homes |
| Sherman Oaks | Huston | 2 Detached Homes |
| Sherman Oaks | Weddington | 10 Homes |
| Sylmar | Mountain View | 24 Detached Homes |
| Sylmar | Mountain View II | 29 Detached Homes |
| Tarzana | Avenida 3 | 4 Homes |
| Tarzana | Avenida Hacienda | 3 Homes |
| Tarzana | Avenida IV | 3 Homes |
| Tarzana | Las Palmas I | 6 Homes |
| Tarzana | Las Palmas II | 4 Homes |
| Tarzana | Sunny Lane Estates II | 10 Homes |
| Tarzana | Sunny Lane | 5 Homes |
| Tarzana | Tarzana Patio Homes | 10 Homes |
| Tarzana | The Village | 3 Homes |
| Valley Village | Addison | 5 Homes |
| Van Nuys | Gloria | 7 Detached Homes |
| Van Nuys | Enadia Way | 5 Homes |
| Van Nuys | Leadwell | 7 Custom Homes |
| West Hills | Keswick | 5 Homes |
| West Hills | Shoup | 18 Homes |
| West Hills | Woodlake | 28 Homes |
| Winnetka | Kelvin | 8 Custom Homes |
| Winnetka | Runnymede | 4 Homes |
| Winnetka | Stagg | 6 Homes |
| Winnetka | Stagg II | 6 Homes |
| Winnetka | Strathern | 12 Homes |
| Sylmar | Roxford 3 | 3 Detached Homes |
| Reseda | Ingomar II | 6 Single Family Homes |


