Explore the beauty of living, in a place where nature’s hand and a master builder’s touch paint a picture that is expressive in many ways. The Village at Hubbard, located in Sylmar, just minutes from major business centers, parks and shopping centers, is an artistic achievement to be shared.
This community offers bright, spacious interiors sparkling with imaginative design and livability. From the handmade wrought iron railings, wood cabinets, granite kitchen and bath counter tops, custom framed bath mirrors, and mirrored wardrobe doors throughout. These Spanish Villas are two story homes ranging from approximately 1485 to 1800 square feet, 4 bedrooms, family great room, and 2.5 bathrooms. The master suite features a walk-in closet and his/hers vanity sinks.
Our commitment to the future and our care for the environment is reflected in many features that are included in the design and construction of the homes at the Village at Hubbard.
The Village at Hubbard standard features consist of many items that are considered by others as upgrades such as; glass shower doors, front and rear yard landscape, wood cabinets, granite kitchen and bath counter tops, designer staircase with hand made wrought iron railing, hi-tech wiring throughout and more.
The Village at Hubbard is more than merely a neighborhood of quality homes. It is a commitment to long-lasting value, reflected in the carefully selected location, in the San Fernando Valley, just minutes from the 210, 5, 405, 170, and 118 freeways. Make The Village at Hubbard your new home, and turn every day into a series of satisfying moments.
| Address |
13435 Hubbard Street Sylmar CA 91342 |
| Description | 18 Detached Single Family Homes |
| Avaiable Units | 18 |
| Base Price Range | Mid $300,000 |
| Squere Foot (appx) | 1485-1800 |
| Beds | 4 |
| Baths | 2.5 |
Available
|
Homes |
Beds | Baths | From | Sq footage (approx) | |
|---|---|---|---|---|---|
|
|
Hubbard - Lot 1 | 4 | 2.5 | 1,800 square feet | |
|
|
Hubbard - Lot 10 | 4 | 2.5 | 1,485 square feet | |
|
|
Hubbard - Lot 11 | 4 | 2.5 | 1,485 square feet | |
|
|
Hubbard - Lot 12 | 4 | 2.5 | 1,485 square feet | |
|
|
Hubbard - Lot 13 | 4 | 2.5 | 1,485 square feet | |
|
|
Hubbard - Lot 14 | 4 | 2.5 | 1,485 square feet | |
|
|
Hubbard - Lot 15 | 4 | 2.5 | 1,485 square feet | |
|
|
Hubbard - Lot 16 | 4 | 2.5 | 1,485 square feet | |
|
|
Hubbard - Lot 17 | 4 | 2.5 | 1,485 square feet | |
|
|
Hubbard - Lot 18 | 4 | 2.5 | 1,485 square feet | |
|
|
Hubbard - Lot 2 | 4 | 2.5 | 1,800 square feet | |
|
|
Hubbard - Lot 3 | 4 | 2.5 | 1,800 square feet | |
|
|
Hubbard - Lot 4 | 4 | 2.5 | 1,800 square feet | |
|
|
Hubbard - Lot 6 | 4 | 2.5 | 1,800 square feet | |
|
|
Hubbard - Lot 7 | 4 | 2.5 | 1,800 square feet | |
|
|
Hubbard - Lot 8 | 4 | 2.5 | 1,800 square feet | |
|
|
Hubbard - Lot 9 | 4 | 2.5 | 1,485 square feet |


